List of Public Transport Lines
 
   
         18   MOYSEIO - CHALANDRI (ETHN. ANTISTASEOS)

           
 
          
   
   
 
GKINI-TERMA
 
OMIROY
 
SIDERA
 
AKROPOLEOS
 
SERRON
 
MAROYDA
 
2I AG.VARVARAS
 
1I AG. VARVARAS
 
FAROS
 
SKALAKIA
 
NTALIA
 
KATECHAKI
 
GIROKOMEIO
 
ERYTHROS STAVROS
 
ZERVA
 
AMPELOKIPOI
 
YGEIONOMIKO
 
NOSOK. AG.SAVVAS
 
IKA
 
IPPOKRATOYS
 
PANATHINAIA
 
SONIA
 
PARKO
 
PEDION AREOS
 
AFETIRIA

Timetables

  HOUR      MIN
 
 
Monday to Friday
 
05  10  40
06  05  30  50
07  10  30  50
08  15  40
09  00  20  40
10  00  25  50
11  10  30  50
12  10  35  55
13  20  40
14  00  20  45
15  10  30  50
16  10  30  55
17  20  40
18  00  20  40
19  00  25  50
20  15  45
21  15  45
22  15  45
23  20
24  00  25
 
Saturday
 
05  10  40
06  10  35
07  00  25  50
08  15  45
09  10  35
10  05  30  55
11  20  50
12  15  40
13  05  35
14  00  25  50
15  20  45
16  10  35
17  05  30  55
18  20  50
19  15  40
20  05  35
21  05  35
22  10  45
23  20
24  00  20
 
Sunday
 
05  30
06  15  55
07  40
08  10  40
09  10  40
10  10  40
11  10  40
12  10  40
13  10  40
14  10  40
15  10  40
16  10  40
17  10  40
18  10  40
19  10  40
20  10  40
21  15  45
22  15  25
23  10
24  00  15  40
   


Route of Line 18:

 


Comments:

 not availiable in English.

  
 
 
 
Terms and Conditions     Print